Digital Marketing Packages
| Feature | Bronze Package | Silver Package | Gold Package | Platinum Package |
| Ideal For | Startups, small businesses, establishing a basic online presence. | Growing businesses, driving engagement and brand awareness. | Growing businesses, driving engagement and brand awareness. | Businesses aiming for rapid growth, market leadership, and high conversion. |
| Price Range (Monthly Estimate in INR) | ₹ 60,000 | ₹ 90,000 | ₹ 1,50,000 | ₹ 2,50,000 |
| Market Research | Not included | Basic market reseach with target audience profiling | Basic market reseach with target audience profiling | Comprehensive market research with target audience profiling, competitor analysis and benchmarking, industry insights and blue print. |
| Branding (1-time activity at additional charges) | Not included | Logo creation and typography | Logo creation and typography | Brand book (guidelines), logo creation, logo animation, brand positioning, messaging |
| SEO (Search Engine Optimization) | On-Page & Technical Foundation | Comprehensive SEO & Authority Building | Comprehensive SEO & Authority Building | Aggressive SEO & Full-Scale Technical Audit |
| * Basic Keyword Research (5-10 terms) | * In-depth Keyword Research (20-30 terms) | * In-depth Keyword Research (20-30 terms) | * Competitive Domination Keyword Strategy (50+ terms) | |
| * Monthly Website Health Check | * Monthly Off-Page SEO (Tier 1 Link Building/Citations) | * Monthly Off-Page SEO (Tier 1 Link Building/Citations) | * Advanced Link Building (Guest Posts, PR Outreach) | |
| * Title Tag/Meta Description Optimization | * Full Technical SEO Audit & Implementation (Site Speed, Core Web Vitals) | * Full Technical SEO Audit & Implementation (Site Speed, Core Web Vitals) | * Ongoing CRO (Conversion Rate Optimization) Consultations | |
| Blog/Article Content | 1 basic blog post/month (500-750 words) | 2 standard blog posts/month (800-1200 words, basic SEO) | 2 standard blog posts/month (800-1200 words, basic SEO) | 4 premium blog posts/month (1200+ words, in-depth SEO & research) |
| Social Media Marketing | Basic Presence & Engagement | Active Growth & Community Management | Active Growth & Community Management | Brand Building & Full-Scale Engagement |
| * Management of 2 Platforms (e.g., Facebook, Instagram) | * Management of 3-4 Platforms (including LinkedIn/Twitter) | * Management of 3-4 Platforms (including LinkedIn/Twitter) | * Management of All Key Platforms (5+) | |
| * 6 statics + 1 Carousal posts/month | * 10 statics + 2 carousal posts/month(Custom Graphics/Short Videos) | * 10 statics + 2 carousal posts/month(Custom Graphics/Short Videos) | * 15 + 3 carousal posts/month (Premium Branded Content, including Reels/Shorts) | |
| * Basic Engagement Monitoring | * Proactive Community Management & Response | * Proactive Community Management & Response | * Influencer/Partnership Outreach & Crisis Management Planning | |
| Content Creation | Foundational Content | Targeted Content for Lead Generation | Targeted Content for Lead Generation | Thought Leadership & Conversion Content |
| * 1-2 Blog Posts/Month (500-750 words) | * 4 Blog Posts/Month (800-1200 words, SEO-Optimized) | * 4 Blog Posts/Month (800-1200 words, SEO-Optimized) | * 8+ High-Value Content Pieces/Month (e.g., White Papers, E-Books, Case Studies) | |
| * Content Calendar (Basic) | * Monthly Email Newsletter Creation | * Monthly Email Newsletter Creation | * Video Content Production (e.g., 1-2 scripted videos per month) | |
| Reels/Video Content | 2 short-form Reels/month (basic editing) | 5 short-form Reels/month (intermediate editing & concepts) Note: Footage to be provided by the client; Shooting support is not inlusive | 5 short-form Reels/month (intermediate editing & concepts) Note: Footage to be provided by the client; Shooting support is not inlusive | 8 short-form Reels/month (Content calendar creation, scripting, 1-Day professional shoot support, editing) |
| Comprehensive Video Shooting (1 Day) | Not inclusive | Not inclusive | Not inclusive | Included with green screen setup and model |
| Performance Marketing (PPC/Paid Ads) | Single Channel Management | Not inclusive | Multi-Channel Management & Optimization | Full-Funnel & A/B Testing Management |
| * Management of 1 Paid Channel (e.g., Google Search Ads or Facebook Ads) | * Management of 2-3 Paid Channels (Google, Meta, LinkedIn) | * Management of 4+ Channels (including Display, YouTube, TikTok) | ||
| * Basic Campaign Setup & Monitoring | * Dedicated Landing Page Optimization | * Advanced A/B Testing and Audience Segmentation | ||
| * Bi-Weekly Ad Budget & Performance Report | * Weekly Campaign Optimization & Reporting | * Daily Monitoring, Advanced Reporting, and Attribution Modeling | ||
| Landing Pages | Not Included | 1 basic landing page draft/quarter | 1-2 Conversion-Focused Landing Page Designs/month | 3+ High-Conversion Landing Page Designs/month (A/B testing support) |
| Reporting & Strategy | Monthly Report, Quarterly Strategy Call | Bi-Weekly Report, Monthly Strategy Call, Competitor Analysis | Bi-Weekly Report, Monthly Strategy Call, Competitor Analysis | Weekly Performance Review, Bi-Weekly Strategy Session, Dedicated Account Director |
